Building a Resilient Portfolio with Commission-Free ETFs (RBC Canada)
All tickers below are CAD-listed iShares ETFs available commission-free at RBC Direct Investing.
All tickers below are CAD-listed iShares ETFs available commission-free at RBC Direct Investing.
Disclaimer: This material is for information only and does not constitute investment advice. Consider your risk tolerance, time horizon, and the need for guaranteed income before investing.
| Symbol | Fund Name | Asset Class | Currency |
|---|---|---|---|
| XEQT | iShares Core Equity ETF Portfolio | Multi-Asset | CAD |
| XGRO | iShares Core Growth ETF Portfolio | Multi-Asset | CAD |
| XBAL | iShares Core Balanced ETF Portfolio | Multi-Asset | CAD |
| XCNS | iShares Core Conservative Balanced ETF Portfolio | Multi-Asset | CAD |
| GGRO | iShares ESG Growth ETF Portfolio | Multi-Asset | CAD |
| GEQT | iShares ESG Equity ETF Portfolio | Multi-Asset | CAD |
| XINC | iShares Core Income Balanced ETF Portfolio | Multi-Asset | CAD |
| GBAL | iShares ESG Balanced ETF Portfolio | Multi-Asset | CAD |
| GCNS | iShares ESG Conservative Balanced ETF Portfolio | Multi-Asset | CAD |
| FIE | iShares Canadian Financial Monthly Income ETF | Multi-Asset | CAD |
| CGL | iShares Gold Bullion ETF | Commodity | CAD |
| SVR | iShares Silver Bullion ETF | Commodity | CAD |
| XBB | iShares Core Canadian Universe Bond Index ETF | Fixed Income | CAD |
| XCB | iShares Core Canadian Corporate Bond Index ETF | Fixed Income | CAD |
| XLB | iShares Core Canadian Long Term Bond Index ETF | Fixed Income | CAD |
| CBO | iShares 1–5 Year Laddered Corporate Bond Index ETF | Fixed Income | CAD |
| CLF | iShares 1–5 Year Laddered Government Bond Index ETF | Fixed Income | CAD |
| XGGB | iShares Global Government Bond Index ETF (CAD-Hedged) | Fixed Income | CAD |
| XIU | iShares S&P/TSX 60 Index ETF | Equity | CAD |
| XIC | iShares Core S&P/TSX Capped Composite Index ETF | Equity | CAD |
| XEF | iShares Core MSCI EAFE IMI Index ETF | Equity | CAD |
| XWD | iShares MSCI World Index ETF | Equity | CAD |
| XEC | iShares Core MSCI Emerging Markets IMI Index ETF | Equity | CAD |
| XSP | iShares Core S&P 500 Index ETF (CAD-Hedged) | Equity | CAD |
| XUS | iShares Core S&P 500 Index ETF | Equity | CAD |
| IVV | iShares Core S&P 500 ETF | Equity | USD |
| XQQ | iShares NASDAQ-100 Index ETF (CAD-Hedged) | Equity | CAD |
| EWJ | iShares MSCI Japan ETF | Equity | USD |
| XCH | iShares China Index ETF | Equity | CAD |
| XID | iShares India Index ETF | Equity | CAD |
| EWW | iShares MSCI Mexico ETF | Equity | USD |
| EWY | iShares MSCI South Korea ETF | Equity | USD |
| EWH | iShares MSCI Hong Kong ETF | Equity | USD |
| EWZ | iShares MSCI Brazil ETF | Equity | USD |
| EWU | iShares MSCI United Kingdom ETF | Equity | USD |
| EWL | iShares MSCI Switzerland ETF | Equity | USD |
| EWG | iShares MSCI Germany ETF | Equity | USD |
| EWA | iShares MSCI Australia ETF | Equity | USD |
| EWS | iShares MSCI Singapore ETF | Equity | USD |
| EWT | iShares MSCI Taiwan ETF | Equity | USD |
| EZA | iShares MSCI South Africa ETF | Equity | USD |
| XEI | iShares Core S&P/TSX Composite High Dividend Index ETF | Equity | CAD |
| XDV | iShares Canadian Select Dividend Index ETF | Equity | CAD |
| CDZ | iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | Equity | CAD |
| CUD | iShares US Dividend Growers Index ETF (CAD-Hedged) | Equity | CAD |
| XFN | iShares S&P/TSX Capped Financials Index ETF | Equity | CAD |
| XEG | iShares S&P/TSX Capped Energy Index ETF | Equity | CAD |
| XRE | iShares S&P/TSX Capped REIT Index ETF | Equity | CAD |
| XIT | iShares S&P/TSX Capped Information Technology Index ETF | Equity | CAD |
| XUT | iShares S&P/TSX Capped Utilities Index ETF | Equity | CAD |
| XST | iShares S&P/TSX Capped Consumer Staples Index ETF | Equity | CAD |
| IBIT | iShares Bitcoin Trust ETF | Digital Assets | USD |
| ETHA | iShares Ethereum Trust ETF | Digital Assets | USD |
Objective: maximize long-term growth while maintaining broad diversification and modest real-asset protection.
| Ticker | Role | Allocation |
|---|---|---|
| XUS | U.S. large-cap core (unhedged) | 35% |
| XSP | U.S. large-cap (CAD-hedged) | 10% |
| XIC | Broad Canadian equity | 15% |
| XEF | Developed markets ex-NA | 15% |
| XEC | Emerging markets | 10% |
| XBB | Aggregate CAD bonds | 10% |
| CGL | Gold diversifier | 5% |
| Total equity / bonds / gold | 85% / 10% / 5% | |
Rationale: Equity-heavy mix exploits long compounding runway; EM and EAFE add diversification. A 10% bond core stabilizes rebalances; a small gold sleeve hedges tail risks.
Objective: sustain growth while gradually reducing sequence-of-returns risk.
| Ticker | Role | Allocation |
|---|---|---|
| XUS | U.S. large-cap core (unhedged) | 25% |
| XSP | U.S. large-cap (CAD-hedged) | 10% |
| XIC | Broad Canadian equity | 15% |
| XEF | Developed markets ex-NA | 10% |
| XEC | Emerging markets | 5% |
| XBB | Aggregate CAD bonds | 15% |
| CBO | Short-term corporate bonds | 10% |
| CLF | Short-term government bonds | 5% |
| CGL | Gold diversifier | 5% |
| Total equity / bonds / gold | 70% / 25% / 5%* | |
Rationale: Introduces meaningful short-duration bonds (CBO/CLF) to reduce rate sensitivity. A small hedge (XSP) tempers currency swings as retirement nears. *Gold counted separately.
Objective: protect against deep drawdowns while preserving growth potential.
| Ticker | Role | Allocation |
|---|---|---|
| XUS | U.S. large-cap core (unhedged) | 22% |
| XSP | U.S. large-cap (CAD-hedged) | 18% |
| XIC | Broad Canadian equity | 15% |
| XEF | Developed markets ex-NA | 8% |
| XEC | Emerging markets | 2% |
| XBB | Aggregate CAD bonds | 12% |
| CBO | Short-term corporate bonds | 10% |
| CLF | Short-term government bonds | 8% |
| CGL | Gold diversifier | 5% |
| Total equity / bonds / gold | 65% / 35% / 5%* | |
Rationale: Equity still drives returns, but a larger short-duration bond sleeve reduces volatility and supports rebalancing. The hedged U.S. sleeve (XSP) mitigates CAD/USD swings close to retirement.
For educational purposes only. Past performance does not guarantee future results.
Email us at [email protected] for inquiries.