|
|
Complete details about Singapore in Asia with capital city Singapore
| Country Name | Singapore (Singapore/Singapura/Xinjiapo/Singapur) |
| Country Code | SGP |
| Capital City | Singapore |
| Continent | Asia |
| Region | Southeast Asia |
| Independence Year | 1965 |
| Population | 3567000 |
| Surface Area | 618.0 |
| Life Expectancy | 80.1 years |
| GNP | 86503.0 (old 96318.0) |
| Government Form | Republic |
Spoken Languages |
Chinese [official] (77.1%) Malay [official] (14.1%) Tamil [official] (7.4%) |
Major Cities |
Singapore, ? (population 4017733) |
Singapore's most recent News and Stories
| Publisher: Wall Street Journal | Wed, 23 May 2012 01:07:50 -0700 | |
|
By GAURAV RAGHUVANSHI SINGAPORE?Singapore's consumer price inflation accelerated in April, mainly because of higher housing costs as rents continued rise, leaving the central bank to balance control of rising prices against support of sagging economic ... read full story |
||
Related news/stories |
||
| Publisher: BusinessWeek | Tue, 22 May 2012 22:20:04 -0700 | |
| Singapore Says Inflation to Stay Elevated After Reaching 5.4% read full story | ||
| Publisher: AsiaOne | Tue, 22 May 2012 22:53:06 -0700 | |
| Singapore April inflation rate up as housing costs soar read full story | ||
| Publisher: Taipei Times | Wed, 23 May 2012 09:01:07 -0700 | |
| Singapore says inflation to stay high for a few months read full story | ||
| Publisher: CBS News | Tue, 22 May 2012 22:16:30 -0700 | |
| Singapore inflation quickens to 4-month high read full story | ||
| Publisher: Channel News Asia | Tue, 22 May 2012 22:11:19 -0700 | |
| Singapore's inflation rises to 5.4% in April read full story | ||
| Publisher: Reuters | Wed, 23 May 2012 06:01:47 -0700 | |
|
(Removes name of SOCAR spokesperson) * Singapore will be "main booking entity" for trades * CFO Lorinet to move from Switzerland this year * Taxes in Singapore can be lower than Switzerland * Gunvor says will seek to expand in Asia By Emma Farge and ... read full story |
||
Related news/stories |
||
| Publisher: Financial Times | Tue, 22 May 2012 13:49:36 -0700 | |
| Singapore vies to become commodities hub read full story | ||
| Publisher: GenevaLunch (blog) | Wed, 23 May 2012 07:15:50 -0700 | |
| Trafigura to move trading headquarters to Singapore read full story | ||
| Publisher: Reuters | Tue, 22 May 2012 20:21:38 -0700 | |
|
UOB Kay Hian said Singapore's tourism and hospitality sector is expected to benefit from strong visitor arrivals to the city-state. UOB forecast visitor arrivals to reach 17 million by 2015, showing a compound annual growth rate (CAGR) of 6.5 percent, ... read full story |
||
Related news/stories |
||
| Publisher: Reuters UK | Tue, 22 May 2012 22:57:10 -0700 | |
| STOCKS NEWS SINGAPORE-Index down, stuck below 200-day MA read full story | ||
| Publisher: Business Times (subscription) | Tue, 22 May 2012 20:30:26 -0700 | |
| OCBC starts hold on ComfortDelGro, TP at S$1.53 read full story | ||
| Publisher: Reuters | Tue, 22 May 2012 17:52:51 -0700 | |
|
SINGAPORE, May 23 (Reuters) - Singapore shares may fall on Wednesday after both Tokyo and Seoul stocks opened lower on concerns over Europe, with animal drug manufacturer China Animal Healthcare Ltd likely to be in focus. China Animal said on Tuesday ... read full story |
||
Related news/stories |
||
| Publisher: 4-traders | Wed, 23 May 2012 06:34:00 -0700 | |
| SINGAPORE EXCHANGE : SGX Welcomes Swee Hong to Mainboard read full story | ||
