|
|
Complete details about Norway in Europe with capital city Oslo
| Country Name | Norway (Norge) |
| Country Code | NOR |
| Capital City | Oslo |
| Continent | Europe |
| Region | Nordic Countries |
| Independence Year | 1905 |
| Population | 4478500 |
| Surface Area | 323877.0 |
| Life Expectancy | 78.7 years |
| GNP | 145895.0 (old 153370.0) |
| Government Form | Constitutional Monarchy |
Spoken Languages |
Danish (0.4%) English (0.5%) Norwegian [official] (96.6%) Saame (0.0%) Swedish (0.3%) |
Major Cities |
Oslo, Oslo (population 508726) Bergen, Hordaland (population 230948) Trondheim, Sør-Trøndelag (population 150166) Stavanger, Rogaland (population 108848) Bærum, Akershus (population 101340) |
Norway's most recent News and Stories
| Publisher: Huffington Post (blog) | Wed, 23 May 2012 12:00:28 -0700 | |
|
The inability of psychiatrists to agree on how to define categories of mental disorder has long been a subject of public concern, especially as a greater percentage of the population ends up diagnosed in one way or another. Current estimates are that ... read full story |
||
Related news/stories |
||
| Publisher: National Post | Wed, 23 May 2012 07:01:59 -0700 | |
| Norway shooting massacre survivor calls bullet scars 'the price for democracy' read full story | ||
| Publisher: Vancouver Sun | Tue, 22 May 2012 05:11:53 -0700 | |
| Norway massacre survivors recall bloodbath like 'a bad horror film' read full story | ||
| Publisher: AINA (press release) | Tue, 22 May 2012 10:12:48 -0700 | |
| Calling Out Totalitarianism in Norway read full story | ||
| Publisher: Reuters | Fri, 18 May 2012 11:03:19 -0700 | |
| Scottish jewelry show commemorates Norway tragedy read full story | ||
| Publisher: News24 | Mon, 21 May 2012 09:23:45 -0700 | |
| Norway massacre horror - 'water was red' read full story | ||
| Publisher: Irish Times | Wed, 23 May 2012 13:48:54 -0700 | |
| Court told of 'cowardly' Breivik attack read full story | ||
| Publisher: Reuters | Wed, 23 May 2012 09:02:04 -0700 | |
|
(The following statement was released by the rating agency) Overview -- Newly formed Norway-based asset company Solveig Gas Norway AS (Solveig) is to issue Norwegian krone (NOK) 4.875 billion-equivalent senior secured fixed-rate bonds due Dec. read full story |
||
| Publisher: New York Post | Wed, 23 May 2012 07:17:17 -0700 | |
|
He has confessed to the killings, but refuses to plead guilty claiming the shootings were "cruel but necessary" to stop the Norwegian Labour Party's "multicultural experiment" and the "Muslim invasion" of Norway and Europe. read full story |
||
| Publisher: San Francisco Chronicle | Tue, 22 May 2012 20:27:42 -0700 | |
|
Australia led Norway and the US, the Paris-based group's Better Life Index showed, when each of 11 categories surveyed in 36 nations is given equal weight. Life expectancy at birth in Australia is almost 82 years, two years higher than the OECD average ... read full story |
||
Related news/stories |
||
| Publisher: Sydney Morning Herald | Tue, 22 May 2012 20:44:12 -0700 | |
| Smile, we're the world's happiest nation read full story | ||
| Publisher: IBTimes.co.uk | Tue, 22 May 2012 22:02:43 -0700 | |
| Australia Tops OECD Better Life Index of Industrialised Nations read full story | ||
| Publisher: Vancouver Sun | Wed, 23 May 2012 11:29:26 -0700 | |
| Gallery: New survey ranks happiest countries in the world read full story | ||
| Publisher: TNT Magazine | Tue, 22 May 2012 04:54:17 -0700 | |
| Australia is the happiest rich country in the world says new study read full story | ||
