|
|
Complete details about New Zealand in Oceania with capital city Wellington
| Country Name | New Zealand (New Zealand/Aotearoa) |
| Country Code | NZL |
| Capital City | Wellington |
| Continent | Oceania |
| Region | Australia and New Zealand |
| Independence Year | 1907 |
| Population | 3862000 |
| Surface Area | 270534.0 |
| Life Expectancy | 77.8 years |
| GNP | 54669.0 (old 64960.0) |
| Government Form | Constitutional Monarchy |
Spoken Languages |
English [official] (87.0%) Maori (4.3%) |
Major Cities |
Auckland, Auckland (population 381800) Christchurch, Canterbury (population 324200) Manukau, Auckland (population 281800) North Shore, Auckland (population 187700) Waitakere, Auckland (population 170600) Wellington, Wellington (population 166700) Dunedin, Dunedin (population 119600) Hamilton, Hamilton (population 117100) Lower Hutt, Wellington (population 98100) |
New Zealand's most recent News and Stories
| Publisher: Reuters | Wed, 23 May 2012 13:01:47 -0700 | |
|
WELLINGTON May 24 (Reuters) - Following are some of the lead stories from New Zealand metropolitan newspapers on Thursday. Stories may be taken from either the paper or Internet editions of the papers. Reuters has not verified these stories and does ... read full story |
||
| Publisher: Wall Street Journal | Tue, 22 May 2012 22:22:54 -0700 | |
|
WELLINGTON ?The New Zealand dollar was trading lower late Wednesday as risk appetite waned sharply after a former Greek prime minister said preparations for an exit from the euro zone are being considered, damping optimism ahead of a European Union ... read full story |
||
Related news/stories |
||
| Publisher: TVNZ | Wed, 23 May 2012 13:56:35 -0700 | |
| NZ dollar hovering at 75 US cents read full story | ||
| Publisher: Reuters | Wed, 23 May 2012 00:02:45 -0700 | |
| Aussie, kiwi slide, Greek worries crank up risk aversion read full story | ||
| Publisher: Economic Times | Tue, 22 May 2012 20:52:04 -0700 | |
| Australian, New Zealand dollars nurse heavy losses, EU meeting eyed read full story | ||
| Publisher: Ninemsn | Tue, 22 May 2012 22:34:45 -0700 | |
| NZ dollar drops to six-mth low read full story | ||
| Publisher: Scoop.co.nz (press release) | Wed, 23 May 2012 13:41:56 -0700 | |
| NZ dollar hits 6-mth low, revives, as EU meets; budget looms read full story | ||
| Publisher: Chicago Tribune | Tue, 22 May 2012 23:12:22 -0700 | |
|
MUMBAI (Reuters) - India, traditionally poor tourists, will have an opportunity to improve their test rankings when they host New Zealand and current top-ranked test team England either side of the Twenty20 World Cup in September. New Zealand will play ... read full story |
||
Related news/stories |
||
| Publisher: Reuters India | Tue, 22 May 2012 22:19:29 -0700 | |
| Cricket-India to host New Zealand, England this year read full story | ||
| Publisher: Eurosport.com ASIA | Tue, 22 May 2012 22:47:39 -0700 | |
| New Zealand to play two Tests in India in August read full story | ||
| Publisher: ESPNcricinfo.com | Wed, 23 May 2012 02:31:06 -0700 | |
| No warm-ups for New Zealand ahead of India Tests read full story | ||
| Publisher: Reuters | Tue, 22 May 2012 01:26:11 -0700 | |
|
Australia to grow 3.1 pct in 2012, 3.7 pct in 2013 * Australia monetary stance accommodative * New Zealand to grow 1.9 pct this year, 2.8 pct in 2013 PARIS, May 22 (Reuters) - Australia's growth rate should rise this year in 2012 and again in 2013 ... read full story |
||
Related news/stories |
||
| Publisher: NASDAQ | Tue, 22 May 2012 01:20:10 -0700 | |
| OECD Sees New Zealand Economic Growth Picking Up In 2013 read full story | ||
| Publisher: New Zealand Herald | Wed, 23 May 2012 10:31:26 -0700 | |
| Economy expected to gather pace read full story | ||
| Publisher: BusinessWeek | Tue, 22 May 2012 19:08:09 -0700 | |
| Australia's Jobless Rate to Reach Highest Since 2009, OECD Says read full story | ||
