|
|
Complete details about Macao in Asia with capital city Macao
| Country Name | Macao (Macau/Aomen) |
| Country Code | MAC |
| Capital City | Macao |
| Continent | Asia |
| Region | Eastern Asia |
| Independence Year | 0 |
| Population | 473000 |
| Surface Area | 18.0 |
| Life Expectancy | 81.6 years |
| GNP | 5749.0 (old 5940.0) |
| Government Form | Special Administrative Region of China |
Spoken Languages |
Canton Chinese (85.6%) English (0.5%) Mandarin Chinese (1.2%) Portuguese [official] (2.3%) |
Major Cities |
Macao, Macau (population 437500) |
