|
|
Complete details about Hong Kong in Asia with capital city Victoria
| Country Name | Hong Kong (Xianggang/Hong Kong) |
| Country Code | HKG |
| Capital City | Victoria |
| Continent | Asia |
| Region | Eastern Asia |
| Independence Year | 0 |
| Population | 6782000 |
| Surface Area | 1075.0 |
| Life Expectancy | 79.5 years |
| GNP | 166448.0 (old 173610.0) |
| Government Form | Special Administrative Region of China |
Spoken Languages |
Canton Chinese (88.7%) Chiu chau (1.4%) English [official] (2.2%) Fukien (1.9%) Hakka (1.6%) |
Major Cities |
Kowloon and New Kowloon, Kowloon and New Kowl (population 1987996) Victoria, Hongkong (population 1312637) |
Hong Kong's most recent News and Stories
| Publisher: Reuters | Wed, 23 May 2012 02:18:33 -0700 | |
|
2009 * China equities at "exciting entry point": Morgan Stanley By Clement Tan and Vikram Subhedar HONG KONG, May 23 (Reuters) - Hong Kong shares slumped to their lowest close since Jan. 6 on Wednesday, tracking broad weakness in Asian markets with ... read full story |
||
Related news/stories |
||
| Publisher: Wall Street Journal | Wed, 23 May 2012 01:45:03 -0700 | |
| HK Shares End Lower; Concerns Over Europe, China Economy Weigh read full story | ||
| Publisher: CNBC.com | Tue, 22 May 2012 22:37:17 -0700 | |
| Hong Kong, China shares slip; Chinese tech firms weak read full story | ||
| Publisher: MarketWatch | Tue, 22 May 2012 18:53:25 -0700 | |
| Hong Kong stocks tumble, led by resource firms read full story | ||
| Publisher: Economic Times | Wed, 23 May 2012 02:10:02 -0700 | |
| Hong Kong shares close 1.33% lower read full story | ||
| Publisher: BusinessWeek | Mon, 21 May 2012 17:02:23 -0700 | |
| Hong Kong's Most-Popular IPOs Return the Least: Chart of the Day read full story | ||
| Publisher: Independent Online | Wed, 23 May 2012 03:45:54 -0700 | |
| Hong Kong shares close down read full story | ||
| Publisher: BusinessWeek | Wed, 23 May 2012 06:07:18 -0700 | |
|
By Debra Mao on May 23, 2012 Former Fidelity Management & Research Co. portfolio manager George Stairs was banned from dealing securities in Hong Kong for two years for selling Chaoda Modern Agriculture Holdings Ltd. (682) shares using inside ... read full story |
||
Related news/stories |
||
| Publisher: Bloomberg | Wed, 23 May 2012 06:05:08 -0700 | |
| Fidelity's Stairs Gets Hong Kong Securities Trading Ban read full story | ||
| Publisher: San Francisco Chronicle | Wed, 23 May 2012 05:29:47 -0700 | |
| Fidelity's Stairs Gets Securities Dealing Ban in Hong Kong read full story | ||
| Publisher: Financial Times | Wed, 23 May 2012 04:56:03 -0700 | |
| HK bans former Fidelity fund manager read full story | ||
| Publisher: Independent Online | Wed, 23 May 2012 04:50:59 -0700 | |
| Hong Kong fund manager banned read full story | ||
| Publisher: BusinessWeek | Tue, 22 May 2012 21:53:11 -0700 | |
|
By KELVIN CHAN Nissan's upscale Infiniti brand unveiled its new global headquarters in Hong Kong on Tuesday, as the Japanese automaker uses the southern Chinese financial center to grab a bigger piece of the world's top car market. read full story |
||
Related news/stories |
||
| Publisher: Albany Times Union | Tue, 22 May 2012 22:26:59 -0700 | |
| Hong Kong touts strong connections with state read full story | ||
| Publisher: Wall Street Journal | Tue, 22 May 2012 02:05:00 -0700 | |
| Nissan Motor Taps Hong Kong As Gateway To China read full story | ||
| Publisher: Auto World News | Wed, 23 May 2012 09:10:20 -0700 | |
| Nissan Drives Infiniti To Hong Kong read full story | ||
| Publisher: Fox Business | Wed, 23 May 2012 01:54:46 -0700 | |
|
HONG KONG ? Hong Kong will remain the leading yuan market outside China and will be complemented rather than rivalled by London as the offshore market develops, HSBC Holdings PLC (HBC) Hong Kong Chief Executive Anita Fung said Wednesday. read full story |
||
Related news/stories |
||
| Publisher: Reuters | Tue, 22 May 2012 19:06:58 -0700 | |
| PRESS DIGEST - Hong Kong - May 23 read full story | ||
| Publisher: NASDAQ | Tue, 22 May 2012 04:17:28 -0700 | |
| Hong Kong, London Bankers Raise Concerns Over Offshore Yuan Liquidity read full story | ||
| Publisher: EastDay.com | Tue, 22 May 2012 18:17:19 -0700 | |
| Hong Kong, London seek cooperation in offshore RMB business read full story | ||
| Publisher: 7thSpace Interactive (press release) | Tue, 22 May 2012 06:12:18 -0700 | |
| First Meeting of Hong Kong-London Forum to Promote Co-operation on Development ... read full story | ||
| Publisher: Financial Times | Tue, 22 May 2012 16:22:07 -0700 | |
| Renminbi begins to go global read full story | ||
