|
|
Complete details about Greece in Europe with capital city Athenai
| Country Name | Greece (Elláda) |
| Country Code | GRC |
| Capital City | Athenai |
| Continent | Europe |
| Region | Southern Europe |
| Independence Year | 1830 |
| Population | 10545700 |
| Surface Area | 131626.0 |
| Life Expectancy | 78.4 years |
| GNP | 120724.0 (old 119946.0) |
| Government Form | Republic |
Spoken Languages |
Greek [official] (98.5%) Turkish (0.9%) |
Major Cities |
Athenai, Attika (population 772072) Thessaloniki, Central Macedonia (population 383967) Pireus, Attika (population 182671) Patras, West Greece (population 153344) Peristerion, Attika (population 137288) Herakleion, Crete (population 116178) Kallithea, Attika (population 114233) Larisa, Thessalia (population 113090) |
Greece's most recent News and Stories
| Publisher: New York Times | Wed, 23 May 2012 10:12:57 -0700 | |
|
ATHENS ? While money pours out of Greek banks, and Europe debates whether Greece deserves its next handout, the people potentially in the best position to help shore up the nation's finances are mainly keeping their heads down. read full story |
||
Related news/stories |
||
| Publisher: CNNMoney | Wed, 23 May 2012 05:38:51 -0700 | |
| World markets tumble on Greece, China anxiety read full story | ||
| Publisher: Smartmoney.com | Wed, 23 May 2012 09:25:46 -0700 | |
| Greece's Fastest-Growing Export: Fear read full story | ||
| Publisher: Wall Street Journal | Wed, 23 May 2012 10:59:11 -0700 | |
| Bond Funds Prepare for the Worst Out of Greece read full story | ||
| Publisher: Reuters | Wed, 23 May 2012 07:39:26 -0700 | |
| GLOBAL MARKETS-Stocks, euro fall on Greece exit worries read full story | ||
| Publisher: San Francisco Chronicle | Wed, 23 May 2012 10:00:31 -0700 | |
| Pissarides Sees More Than 50% Chance of Greece Keeping Euro read full story | ||
| Publisher: MarketWatch | Wed, 23 May 2012 09:06:13 -0700 | |
| Canadian stocks fall 1% on Greece euro exit fears read full story | ||
| Publisher: CNN | Wed, 23 May 2012 03:25:51 -0700 | |
|
European leaders are due to meet in an ad hoc summit to address the latest problems with European sovereign debt, amid growing worries that Greece is moving closer to dropping the euro and what the contagion effects an exit might have on other ... read full story |
||
Related news/stories |
||
| Publisher: Wall Street Journal | Wed, 23 May 2012 05:37:31 -0700 | |
| US Stock Futures Fall On Growing Worries About Greece read full story | ||
| Publisher: San Francisco Chronicle | Tue, 22 May 2012 23:30:30 -0700 | |
| U.S. Stocks Erase Gain on Greece Concerns as Facebook Tumbles read full story | ||
| Publisher: Kansas City Star | Tue, 22 May 2012 15:46:16 -0700 | |
| Closing Bell | News about Greece hurts stocks read full story | ||
| Publisher: Houston Chronicle | Tue, 22 May 2012 09:44:02 -0700 | |
| Asia stocks down as worries over Greece grow read full story | ||
| Publisher: Wall Street Journal | Wed, 23 May 2012 01:13:54 -0700 | |
|
LONDON (Dow Jones)--Greece has made a lot of effort to adhere to the conditions of its euro-zone bailout, but it must do more, International Monetary Fund managing director Christine Lagarde said Wednesday. Speaking in an interview on the UK's BBC ... read full story |
||
Related news/stories |
||
| Publisher: Telegraph.co.uk | Wed, 23 May 2012 02:18:08 -0700 | |
| Greece must accept 'price' of being euro member, says IMF chief Christine Lagarde read full story | ||
| Publisher: The Press Association | Tue, 22 May 2012 06:00:00 -0700 | |
| Greece urged to honour rescue plan read full story | ||
| Publisher: Irish Examiner | Wed, 23 May 2012 06:45:13 -0700 | |
| Lagarde warns of 'contamination' threat if Greece exits eurozone read full story | ||
| Publisher: Kathimerini | Wed, 23 May 2012 01:56:11 -0700 | |
| Lagarde suggests eurozone may give Greece more time, money read full story | ||
| Publisher: Economic Times | Wed, 23 May 2012 03:14:49 -0700 | |
| IMF chief Christine Lagarde warns of Greek euro exit 'contamination' read full story | ||
| Publisher: Wall Street Journal | Wed, 23 May 2012 03:59:50 -0700 | |
|
Not only is the bank left with a currency that is likely to start rising again and make the trade deficit even worse, but it is left battling against safe haven flows that are unlikely to subside while the crisis in Greece continues to deepen. read full story |
||
Related news/stories |
||
| Publisher: BusinessWeek | Tue, 22 May 2012 20:35:59 -0700 | |
| Yen Rises After BOJ; Dollar Index Reaches 20-Month High read full story | ||
| Publisher: Forex Pros | Wed, 23 May 2012 05:54:37 -0700 | |
| Forex - EUR/JPY close to four-month low on Greece concerns read full story | ||
| Publisher: FXstreet.com | Wed, 23 May 2012 01:26:29 -0700 | |
| BoJ keeps monetary policy unchanged. read full story | ||
| Publisher: ForexTV.com | Wed, 23 May 2012 00:25:55 -0700 | |
| Yen Soars as BOJ Holds Back on Stimulus, EU Summit Now in Focus read full story | ||
