|
|
News/Stories Results by Google: sun life
| Publisher: MarketWatch (press release) | Thu, 17 May 2012 13:14:12 -0700 | |
|
CHICAGO, May 17, 2012 (BUSINESS WIRE) -- Fitch Ratings has affirmed the ratings of Sun Life Financial Inc. (TSE; NYSE: SLF) including all outstanding issues, as well as the Insurer Financial Strength (IFS) ratings of SLF's primary Canadian insurance ... read full story |
||
| Publisher: Sun.Star | Mon, 21 May 2012 08:52:23 -0700 | |
|
SUN Life Grepa Financial Inc., the joint venture company of Sun Life Financial and the Yuchengco Group that has an exclusive ?bancassurance alliance? with the Rizal Commercial Banking Corp., collected in excess of P1 billion in total premiums in the ... read full story |
||
| Publisher: Reuters | Thu, 10 May 2012 14:36:20 -0700 | |
|
Sun Life op EPS C$1.22 vs est C$0.75 * Stronger markets add C$348 mln to bottom line * Industrial Alliance Adj EPS C$0.71 vs est C$0.74 * Sun Life rises 1.9 pct, Industrial falls 5.6 pct By Cameron French TORONTO, May 10 (Reuters) - Strong markets ... read full story |
||
Related news/stories |
||
| Publisher: Bloomberg | Thu, 10 May 2012 08:42:06 -0700 | |
| Sun Life Quarterly Earnings Increase Amid Equity Gains read full story | ||
| Publisher: MarketWatch (press release) | Thu, 10 May 2012 04:28:46 -0700 | |
| Sun Life Financial Reports First Quarter 2012 Results read full story | ||
| Publisher: Fox Business | Thu, 10 May 2012 05:46:05 -0700 | |
| Sun Life 1Q Net Up 57% On Stronger Equity Markets read full story | ||
| Publisher: Sacramento Bee | Thu, 10 May 2012 06:33:18 -0700 | |
| Sun Life Assurance Company of Canada announces intention to redeem 6.15 ... read full story | ||
| Publisher: Winnipeg Free Press | Thu, 10 May 2012 05:41:10 -0700 | |
| Sun Life Financial Q1 earnings up at $686M; cites improvement in capital markets read full story | ||
| Publisher: Wall Street Journal | Thu, 10 May 2012 10:25:00 -0700 | |
|
By Caroline Van Hasselt Of DOW JONES NEWSWIRES TORONTO (Dow Jones)--Sun Life Financial Inc.'s (SLF) first-quarter earnings jumped 57%, topping expectations, helped by stronger equity markets and higher US government bond yields. read full story |
||
Related news/stories |
||
| Publisher: MarketWatch | Thu, 10 May 2012 11:41:16 -0700 | |
| Sun Life profit jumps on rallying stock markets read full story | ||
| Publisher: CanadianBusiness.com | Thu, 10 May 2012 05:53:28 -0700 | |
| Sun Life Financial Q1 earnings up at $686M; cites improvement in capital markets read full story | ||
| Publisher: National Post | Thu, 10 May 2012 05:19:46 -0700 | |
| Sun Life profit surges on stronger markets read full story | ||
| Publisher: Reuters Canada | Thu, 10 May 2012 14:44:25 -0700 | |
| Sun Life profit beats, while Industrial Alliance sags read full story | ||
| Publisher: Canada NewsWire (press release) | Thu, 10 May 2012 04:30:29 -0700 | |
| Sun Life Financial declares quarterly dividends on Common and Preferred Shares ... read full story | ||
| Publisher: Junction Report | Fri, 11 May 2012 05:55:57 -0700 | |
| BMO Capital Markets Raises Price Target on Sun Life Financial (SLF) read full story | ||
